Home › Gift cards › Gaming & consoles › PlayStation › Colombia
PlayStation Gift Cards for Colombia
Buy a PlayStation gift card for the Colombia region with Bitcoin, USDT or 25+ other coins and networks. Priced in COP, delivered online within minutes. Values run from COP 40,000.00 to COP 7,500,000.00. This is the Colombian version of the card specifically — Colombian codes are issued in pesos and redeem on the Colombia region of the store. Every card is priced below its face value — the bigger the card, the bigger the discount, and your exact price is shown before you pay, with no code to type. During Black Friday Sale 2026, $250+ cards are up to 25% off until 30 November 2026.
Giftshash is an independent marketplace and is not affiliated with, endorsed or sponsored by PlayStation. PlayStation is a trademark of its owner. Brand & trademark policy
Colombian codes are issued in pesos and redeem on the Colombia region of the store. A code bought for the wrong region cannot be refunded once revealed, so confirm the region on your PlayStation account before you pay.
Colombia denominations and pricing
Face value in COP, discount applied automatically at checkout.
| Face value | Discount | You pay | ≈ USD |
|---|---|---|---|
| COP 40,000.00 | 10% | COP 36,000.00 | $10.77 |
| COP 50,000.00 | 10% | COP 45,000.00 | $13.47 |
| COP 75,000.00 | 10% | COP 67,500.00 | $20.20 |
| COP 100,000.00 | 10% | COP 90,000.00 | $26.93 |
| COP 150,000.00 | 10% | COP 135,000.00 | $40.40 |
| COP 200,000.00 | 10% | COP 180,000.00 | $53.86 |
| COP 250,000.00 | 10% | COP 225,000.00 | $67.33 |
| COP 300,000.00 | 10% | COP 270,000.00 | $80.79 |
| COP 400,000.00 | 10% | COP 360,000.00 | $107.72 |
| COP 500,000.00 | 10% | COP 450,000.00 | $134.65 |
| COP 750,000.00 | 10% | COP 675,000.00 | $201.98 |
| COP 1,000,000.00 | 25% | COP 750,000.00 | $224.42 |
| COP 1,500,000.00 | 25% | COP 1,125,000.00 | $336.64 |
| COP 2,000,000.00 | 25% | COP 1,500,000.00 | $448.85 |
| COP 3,000,000.00 | 25% | COP 2,250,000.00 | $673.27 |
| COP 4,000,000.00 | 25% | COP 3,000,000.00 | $897.70 |
| COP 5,000,000.00 | 25% | COP 3,750,000.00 | $1,122.12 |
| COP 7,500,000.00 | 25% | COP 5,625,000.00 | $1,683.18 |
How to redeem in Colombia
Pay with any of these
USDT BTC ETH USDC LTC SOL BNB TRX DOGE XRP
PlayStation in Colombia — common questions
Will a Colombia PlayStation gift card work on my account?
What values can I buy?
Am I charged in COP or in crypto?
Do I need to be in Colombia to buy this?
What if the code does not work?
Other PlayStation regions
Argentina Australia Austria Bahrain Bangladesh Belgium Brazil Canada Chile Czechia Denmark Egypt Germany Finland France Greece Hong Kong Hungary India Indonesia Ireland Israel Italy Japan
Other gaming & consoles cards for Colombia
Colombia region · crypto checkout
XboxColombia region · crypto checkout
Razer GoldColombia region · crypto checkout
RobloxColombia region · crypto checkout
Nintendo eShopColombia region · crypto checkout
Free Fire DiamondsColombia region · crypto checkout
Giftshash is an independent reseller. PlayStation is a trademark of its owner and does not endorse or sponsor this site.