Home › Gift cards › Supermarkets & grocery › Cornershop › Chile
Cornershop Gift Cards for Chile
Buy a Cornershop gift card for the Chile region with Bitcoin, USDT or 25+ other coins and networks. Priced in CLP, delivered online within minutes. Values run from CLP 10,000.00 to CLP 1,000,000.00. This is the Chilean version of the card specifically — Chilean codes are issued in pesos and redeem on the Chile region of the store. Every card is priced below its face value — the bigger the card, the bigger the discount, and your exact price is shown before you pay, with no code to type. During Black Friday Sale 2026, $250+ cards are up to 15% off until 30 November 2026.
Giftshash is an independent marketplace and is not affiliated with, endorsed or sponsored by Cornershop. Cornershop is a trademark of its owner. Brand & trademark policy
Chilean codes are issued in pesos and redeem on the Chile region of the store. A code bought for the wrong region cannot be refunded once revealed, so confirm the region on your Cornershop account before you pay.
Chile denominations and pricing
Face value in CLP, discount applied automatically at checkout.
| Face value | Discount | You pay | ≈ USD |
|---|---|---|---|
| CLP 10,000.00 | 2.5% | CLP 9,750.00 | $9.61 |
| CLP 15,000.00 | 2.5% | CLP 14,625.00 | $14.42 |
| CLP 20,000.00 | 2.5% | CLP 19,500.00 | $19.23 |
| CLP 25,000.00 | 5% | CLP 23,750.00 | $23.42 |
| CLP 30,000.00 | 5% | CLP 28,500.00 | $28.10 |
| CLP 40,000.00 | 5% | CLP 38,000.00 | $37.47 |
| CLP 50,000.00 | 5% | CLP 47,500.00 | $46.84 |
| CLP 75,000.00 | 7.5% | CLP 69,375.00 | $68.41 |
| CLP 100,000.00 | 7.5% | CLP 92,500.00 | $91.22 |
| CLP 150,000.00 | 10% | CLP 135,000.00 | $133.13 |
| CLP 200,000.00 | 10% | CLP 180,000.00 | $177.50 |
| CLP 250,000.00 | 10% | CLP 225,000.00 | $221.88 |
| CLP 300,000.00 | 15% | CLP 255,000.00 | $251.46 |
| CLP 400,000.00 | 15% | CLP 340,000.00 | $335.28 |
| CLP 500,000.00 | 15% | CLP 425,000.00 | $419.10 |
| CLP 750,000.00 | 15% | CLP 637,500.00 | $628.65 |
| CLP 1,000,000.00 | 15% | CLP 850,000.00 | $838.19 |
How to redeem in Chile
Pay with any of these
USDT BTC ETH USDC LTC SOL BNB TRX DOGE XRP
Cornershop in Chile — common questions
Will a Chile Cornershop gift card work on my account?
What values can I buy?
Am I charged in CLP or in crypto?
Do I need to be in Chile to buy this?
What if the code does not work?
Other Cornershop regions
Other supermarkets & grocery cards for Chile
Chile region · crypto checkout
Rappi TurboChile region · crypto checkout
PedidosYa MarketChile region · crypto checkout
AcuentaChile region · crypto checkout
Santa IsabelChile region · crypto checkout
Giftshash is an independent reseller. Cornershop is a trademark of its owner and does not endorse or sponsor this site.